HomeCast alloy chemical specification
Cast alloy chemical specification
CAST ALLOY | AISI | C | Cr | Ni | Mo | Cu | Fe | Cb | Other |
CA15 | 410 | 0.15 | 11.5-14.0 | 1 | 0.5 | 0.5 | --- | --- | --- |
CB7Cu-1 | 17-4 PH | 0.06 | 15.5-17.7 | 3.6-4.6 | --- | 2.5-3.2 | .15-.35 | --- | --- |
CF3 | 304L | 0.03 | 17.0-21.0 | 8.0-12.0 | 0.5 | --- | --- | --- | Mn 1.50 |
CF3M | 316L | 0.03 | 17.0-21.0 | 9.0-13.0 | 2.0-3.0 | --- | --- | --- | --- |
CF8 | 304 | 0.08 | 18.0-21.0 | 8.0-11.0 | 0.5 | --- | --- | --- | Mn 1.50 |
CF8C | 347 | 0.08 | 18.0-21.0 | 9.0-12.0 | --- | --- | --- | 8xC-1.0 | --- |
CF8M | 316 | 0.08 | 18.0-21.0 | 9.0-12.0 | 2.0-3.0 | --- | --- | --- | Mn 1.50 |
CF16F | 303 | 0.05 | 19.5 | 9.5 | Mn 0.30 | ||||
Si 1.00 | |||||||||
Se 0.25 | |||||||||
CG3M | 317L | 0.03 | 18.0-21.0 | 9.0-13.0 | 3.0-4.0 | --- | --- | --- | --- |
CG8M | 317 | 0.08 | 18.0-21.0 | 9.0-13.0 | 3.0-4.0 | --- | --- | --- | --- |
CN7M | Alloy 20 | 0.07 | 19.0-22.0 | 27.5-30.5 | 2.0-3.0 | 3.0-4.0 | --- | --- | --- |
954 | Aluminum-Bronze | --- | --- | 1.5 max | --- | 83.0 min | 3.0-5.0 | --- | Al 10.0-11.5 |
955 | Aluminum-Bronze | --- | --- | 3.0-5.5 | --- | 78.0 min | 3.0-5.0 | --- | Al 8.5-9.5 |
Pb .03 max | |||||||||
HH | ASTM-A297 | 0.20-0.50 | 24.0-28.0 | 11.0-14.0 | 0.05 | 1 | BAL | --- | Mn 2.00 |
HK | ASTM-A297 | 0.20-0.60 | 24.0-28.0 | 18.0-22.0 | 0.05 | 1 | BAL | --- | Mn 2.00 |
HN | HI-35 | 0.20-0.50 | 19.0-23.0 | 23.0-30.0 | 0.05 | 1 | BAL | --- | Mn 2.00 |
HT | 330 (15-35) | 0.35-0.75 | 15.0-19.0 | 33.0-37.0 | 0.05 | 1 | BAL | --- | Mn 2.00 |
HU | (19-39) | 0.35-0.75 | 17.0-21.0 | 37.0-41.0 | 0.5 | 1 | BAL | --- | Mn 2.00 |
WCA | Carbon Steel | 0.25 | 0.5 | 0.5 | 0.2 | 0.3 | BAL | --- | Si 0.60 |
WCB | Carbon Steel | 0.3 | 0.5 | 0.5 | 0.2 | 0.3 | BAL | --- | Si 0.60 |
WCC | Carbon Steel | 0.25 | 0.5 | 0.5 | 0.2 | 0.3 | BAL | --- | Si 0.60 |
LCB | Carbon Steel | 0.3 | 0.5 | 0.5 | 0.2 | 0.3 | BAL | --- | Si 0.60 |
LCC | Carbon Steel | 0.25 | 0.5 | 0.5 | 0.2 | 0.3 | BAL | --- | Si 0.60 |
415-205 | Carbon Steel | 0.25 | --- | --- | --- | --- | --- | --- | Si 0.2-0.60 |
Mn 0.4-1.0 | |||||||||
431 | 0.20 | 15.5-20 | 1.5-3 | --- | --- | --- | --- | Si 0.60 | |
Mn 0.2-1.0 |