HomeLost wax casting linear tolerance 
            Lost wax casting linear tolerance 
                - Tolerance standard for investment casting is in according to VDG-merkblatt P-690 D1 to D3
- The tolerance belows are the recommended minimum for functional details. For non-funtional dimension, wider tolerances should be considered which will result in more enconomic designs
- Experience indicates that wider tolerances must be allowed for distances between centres of pins and holes.
- For dimension in excess of stated range or for special tolerance requirements please contact our sales department or engineering department
- D1 is Hua Xing's general acceptd dimension tolerance. any tolerance requesst over D1 either need to agree by our engineer or extra extra rectify cost may apply to acheived for the requirement.
| METRIC - Millimeters | Tolerance grades (DCTG) material group D  | ||
| Apply on | Free size | Tolerenced | Agreed | 
| Nominal  | D1 | D2 | D3 | 
| size | general dimensions | some functional dimensions | specific dimensions | 
| up to 6 | ±0.15 | ±0.12 | ±0.10 | 
| over 6 up to 10 | ±0.18 | ±0.14 | ±0.11 | 
| over 10 up to 18 | ±0.22 | ±0.17 | ±0.14 | 
| over 18 up to 30 | ±0.26 | ±0.20 | ±0.17 | 
| over 30 up to 50 | ±0.40 | ±0.31 | ±0.25 | 
| over 50 up to 80 | ±0.45 | ±0.37 | ±0.30 | 
| over 80 up to 120 | ±0.55 | ±0.44 | ±0.35 | 
| over 120 up to 180 | ±0.80 | ±0.65 | ±0.50 | 
| over 180 up to 250 | ±1.20 | ±0.95 | ±0.75 | 
| over 250 up to 315 | ±1.30 | ±1.10 | ±0.80 | 
| over 315 up to 400 | ±1.80 | ±1.40 | |
| over 400 up to 500 | ±2.00 | ±1.60 | |
| over 630 up to 800 | ±2.70 | ±2.20 | |
| over 800 up to 1000 | ±3.10 | ±2.50 | |
| over 1000 up to 1250 | ±3.60 | ||




