HomeSintered SmCo magnets
Sintered SmCo magnets
Magnetic properties of sintered SmCo materials |
||||||||||
Grade no. | Max. Energy Product (BH)max | Residual Induction Br | Coercive Force Hc | Intrinsic Coercive Force Hci | Max. Service Temperature | |||||
(MGOe) | (KJ/m3) | (k/gauss) | (mT) | (k/oesteds) | (kA/m) | (k/oersteds) | (kA/m) | °F | °C | |
SmCo5 | 14-16 | 110-127 | 8.1-8.5 | 0.81-0.85 | 7.8-8.3 | 620-660 | 15-23 | 1194-1830 | 482 | 250 |
YX-16 | ||||||||||
SmCo5 | 16-18 | 127-143 | 8.5-9.0 | 0.85-0.90 | 8.3-8.8 | 660-700 | 15-23 | 1194-1830 | 482 | 250 |
YX-18 | ||||||||||
SmCo5 | 19-21 | 150-167 | 9.0-9.4 | 0.90-0.94 | 8.5-9.1 | 680-725 | 15-23 | 1194-1830 | 482 | 250 |
YX-20 | ||||||||||
SmCo5 | 20-22 | 160-175 | 9.2-9.6 | 0.92-0.96 | 8.9-9.4 | 710-750 | 15-23 | 1194-1830 | 482 | 250 |
YX-22 | ||||||||||
SmCo5 | 22-24 | 175-190 | 9.6-10.0 | 0.96-1.00 | 9.2-9.7 | 730-770 | 15-23 | 1194-1830 | 482 | 250 |
YX-24 | ||||||||||
Sm2Co17 | 22-24 | 175-191 | 9.5-10.2 | 0.95-1.02 | 8.7-9.4 | 700-750 | 18 | 1433 | 572 | 300 |
YXG-24 | ||||||||||
Sm2Co17 | 24-26 | 191-207 | 10.2-105 | 1.02-1.05 | 9.4-9.8 | 750-780 | 18 | 1433 | 572 | 300 |
YXG-26 | ||||||||||
Sm2Co17 | 26-28 | 207-220 | 10.3-10.8 | 1.03-1.08 | 9.5-10.0 | 756-796 | 18 | 1433 | 572 | 300 |
YXG-28 | ||||||||||
Sm2Co17 | 28-30 | 220-240 | 10.8-11.0 | 1.08-1.10 | 9.9-10.5 | 788-835 | 18 | 1433 | 572 | 300 |
YXG-30 | ||||||||||
Sm2Co17 | 29-32 | 230-255 | 11.0-11.3 | 1.10-1.13 | 10.2-10.7 | 812-851 | 18 | 1433 | 752 | 300 |
YXG-32 |