HomeBonded NdFeb compound
Bonded NdFeb compound
YMM-C3 | 2.8-3.4 | 22.4-27.2 | 3.6-4.1 | 360-410 | 2.8-3.3 | 224-264 | 8.0-9.1 | 640-728 | 842 | 450 |
YMM-C4 | 3.8-4.4 | 30.4-35.2 | 4.1-4.6 | 410-460 | 3.4-3.7 | 272-296 | 8.3-9.3 | 664-744 | 842 | 450 |
YMM-C5 | 4.8-5.4 | 38.4-43.2 | 4.6-5.1 | 460-510 | 3.8-4.2 | 304-336 | 8.5-9.4 | 680-752 | 842 | 450 |
YMM-C6 | 5.8-6.4 | 46.4-51.2 | 5.1-5.7 | 510-570 | 4.2-4.6 | 336-368 | 8.8-9.5 | 704-760 | 842 | 450 |
YMM-C7 | 6.5-7.1 | 52.0-56.8 | 5.4-5.7 | 540-570 | 4.5-4.9 | 360-392 | 9.0-9.7 | 720-776 | 842 | 450 |
YMM-C8A | 7.3-7.8 | 58.4-62.4 | 5.9-6.3 | 590-630 | 4.8-5.2 | 384-416 | 8.8-9.7 | 704-776 | 842 | 450 |
Hardness Rockwell | Hot Distortion Temp | |||||
kg/cm3 | kg/cm3 | |||||
500-510 | 880-900 | 5.5-6.8 | 110-112 | 0.04 | 115-118 |
Barrel Temp. (°C) |
Jet Press |
Gauge Press | |||
H3 | HN | (kg/cm3) | (kg/cm3) | ||
260 | 250 | 75-80 | 1320 | 95 |